Navigation and attitude
| Capability | Published specification |
|---|---|
| Constellations | GPS, BeiDou, GLONASS, Galileo, QZSS |
| Bands | L1 / L2 / L5 |
| GNSS position | Approximately 0.4 m horizontal under specified conditions |
| RTK position | Approximately 0.01 m when corrections and conditions allow |
| Position rate | Selectable 5 / 10 / 20 Hz |
| Attitude calculation | Up to 400 Hz |
| Published fusion rate | Selectable 5 / 10 / 20 / 50 Hz |
| Quantities | Heading, roll, pitch, heave and rate of turn |
Interfaces and software
| Interface | Function |
|---|---|
| N2K | Marine equipment data distribution |
| NMEA 0183 / High Speed Serial | Serial and navigation-software compatibility |
| CAN | Embedded-system integration |
| BLE | Application configuration and communication |
| Android / Windows | Configuration, diagnostics, RTK, OTA and logs as supported |
| Blackbox | Optional embedded recording |
Published NMEA 2000 PGNs
126992 System Time · 127250 Vessel Heading · 127251 Rate of Turn · 127252 Heave · 127257 Attitude · 129025 Position Rapid · 129026 COG/SOG · 129029 GNSS Position · 129539 GNSS DOP · 129540 Sats in View.
Downloads and updates
Download the product datasheet
Firmware is delivered over the air through the application. The currently published release is also shown in the support section of the main site.